Feed
size:0 - 600mm
Capacity:0 - 800(t/h)
Suitable
for:It is mainly used
for
crushing mobile sand and gravel aggregates in mines,
construction,railways,highways,hydropower,bridges,etc.
| Name | VCR1800 | VCR2100 |
|---|---|---|
| Power(kW) | CAT C4.4 97 | CAT C7.1 151 |
| Transport Dimensions(m) | 15.4x2.9x3.4m | 17.9x3x3.6m |
| Working Dimensions(m) | 14.3x12.6x3.8 | 18.3x16.2x5.6 |
| Weight(kg) | 31500 | 31500 |
| Hopper Volume(m³) | 7 | 10 |
| Screen Size(m) | 4.88×1.5 | 6.1×1.83 |
| Maximum feeding size(mm) | 600 | 600 |
| Maximum Processing Capacity (t/h) | 600 | 800 |
HOT PRODUCTS
View
More